![]() |
|||||||||||||
![]() |
|||||||||||||
| MODEL | SineTek 600 |
SineTek 1000 |
SineTek 2000 |
SineTek 3000 |
| Output Power (Continuous) | 600W |
1000W |
2000W |
3000W |
| Surge Rating | 1200W |
2000W |
4000W |
6000W |
| Nominal Input Voltage | 12Vdc |
|||
| Output Voltage | 110/115/120Vac, 220/230/240Vac |
|||
| Crest Factor | 03:01 |
|||
| Output Frequency | 50/60Hz ± 0.1% |
|||
| Efficiency(Typical) | > 88% for 110/115/120Vac System ; > 90% for 220 230/240Vac System |
|||
| No Load Current Draw | < 12W |
< 20W |
||
| Stand-by Current Draw | < 6W |
< 10W |
||
| Output waveform | Pure Sine Wave |
|||
| Total Harmonic Distortion | < 3% with Linear Load |
|||
| Input Voltage Range | 10-15Vdc for 12V series |
|||
| Output Voltage Regulation | 110/115/120Vac, 220/230/240Vac ± 5% |
|||
| Protection | Overload, Short circuits, Reverse polarity, Over/under input voltage, Over temperature |
|||
| Operating Temperature | –20°C to 70°C ; –5°C to 40 °C with full performance |
|||
| Dimensions (DxWxH)mm | 270 x 160 x 70 |
355 x 180 x 82 |
425 x 245 x 95 |
495 x 245 x 95 |
| Weight | 2.5Kg |
4.0Kg |
7.5Kg |
9.5Kg |
| EMC | FCC Part 15, EN55022 Class B |
|||
| Communication Port | RS232 serial port ( RJ11 type connector ) |
|||
* Product specifications are subject to change without further notice