![]() |
|||||||||||||
![]() |
|||||||||||||
| MODEL | mINVK1202 |
mINVK1204 |
| Output Power (Continuous) | 200W |
400W |
| Surge Rating | 400W |
800W |
| Nominal Input Voltage | 12Vdc |
|
| Output Voltage | 110/115/120Vac, 220/230/240Vac |
|
| Crest Factor | 03:01 |
|
| Output Frequency | 50/60Hz ± 0.1% |
|
| Efficiency | >88% |
|
| No Load Current Draw | <6W |
|
| Stand-by Current Draw | <3W |
|
| Output waveform | Pure Sine Wave |
|
| Total Harmonic Distortion | < 5% with Linear Load |
|
| Input Voltage Regulation | 10Vdc-16Vdc |
|
| Output Voltage Regulation | 110/115/120Vac, 220/230/240Vac ± 5% |
|
| Protection | Overload, Short circuits, Over / under input voltage,Over temperature, Unit internal failure |
|
| Operating Temperature | 0 °C~ 50°C |
|
| Dimensions ( D X W X H ) | 180 X 115 X60 |
|
| Weight | 900g |
|
| EMC | FCC Class A, CE & e MARK |
|
* Product specifications are subject to change without further notice